Mahesh Nagar, Ambala, Haryana
GST No. 06AWOPS0271M1Z0
Call 08048966979 77% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Set Type | Bed Only |
| Operation Mode | Manual |
| Bed Type | Plain Bed |
| Crank Type | Single Crank |
| Frame Material | Mild Steel |
| Mattress Thickness | 50 mm |
| Top Type | Perforated Sheet |
| Side Railing | Collapsible MS |
| Head Foot Panel | MS Panel |
| Safe Load | 120 kg |
| Mattress Cover | PVC Cover |
| Wheel Diameter | 100 mm |
| Backrest Angle | 0-70 Deg |
| Wheel Provided | With Castors |
| Height From Floor | 500 mm |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Bed Type | Plain Bed |
| Operation Mode | Manual |
| Frame Material | MS Powder Coated |
| Top Type | Perforated Sheet |
| Overall Length | 1900 mm |
| Overall Width | 800 mm |
| Side Railing | No Railing |
| Safe Load | 120 kg |
| Type | Without Wheels |
| Wheel Diameter | 100 mm |
| Wheel Provided | Without Castors |
| Backrest Angle | 0-70 Deg |
| Finish Type | Powder Coated |
| Height From Floor | 500 mm |
| Mattress Included | Without Mattress |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Operation Mode | Manual |
| Crank Type | Single Crank |
| Frame Material | MS Powder Coated |
| Top Type | Perforated Sheet |
| Side Railing | No Railing |
| Head Foot Panel | MS Panel |
| Safe Load | 120 kg |
| Wheel Diameter | 100 mm |
| Backrest Angle | 0-70 Deg |
| Height From Floor | 500 mm |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Operation Mode | Manual |
| Crank Type | Two Crank |
| Frame Material | Mild Steel |
| Top Type | Perforated Sheet |
| Side Railing | Collapsible MS |
| Head Foot Panel | MS Panel |
| Safe Load | 120 kg |
| Wheel Diameter | 100 mm |
| Backrest Angle | 0-70 Deg |
| Knee Rest Angle | 0-35 Deg |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Operation Mode | Manual |
| Crank Type | Two Crank |
| Frame Material | Mild Steel |
| Top Type | Perforated Sheet |
| Side Railing | Collapsible MS |
| Head Foot Panel | MS Panel |
| Safe Load | 120 kg |
| Wheel Diameter | 100 mm |
| Backrest Angle | 0-70 Deg |
| Knee Rest Angle | 0-35 Deg |
We are counted among the names engaged in offering high quality range of Hospital Fowler Bed. The products offered by us are manufactured in compliance with the international quality standards. In addition to this, these products are tested on various well defined parameters to ensure the quality.
Features:
Specifications:
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Frame Material | Mild Steel |
| Top Material | Perforated Sheet |
| Mattress Provision | Without Mattress |
| Mobility | Legs with Stumps |
| Finish | Epoxy Powder Coated |
| IV Rod | Without Provision |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Operation Mode | Manual |
| Crank Type | Single Crank |
| Frame Material | Mild Steel |
| Top Type | Perforated Sheet |
| Head Foot Panel | MS Panel |
| Safe Load | 120 kg |
| Wheel Diameter | 100 mm |
| Backrest Angle | 0-70 Deg |
| Height From Floor | 500 mm |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Operation Mode | Manual |
| Crank Type | Single Crank |
| Frame Material | Mild Steel |
| Top Type | Perforated Sheet |
| Side Railing | Collapsible MS |
| Head Foot Panel | MS Panel |
| Safe Load | 120 kg |
| Wheel Diameter | 100 mm |
| Backrest Angle | 0-70 Deg |
| Knee Rest Angle | 0-35 Deg |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Operation Mode | Manual |
| Crank Type | Single Crank |
| Frame Material | MS Powder Coated |
| Top Type | Perforated Sheet |
| Side Railing | No Railing |
| Head Foot Panel | MS Panel |
| Safe Load | 120 kg |
| Wheel Diameter | 100 mm |
| Backrest Angle | 0-70 Deg |
| Height From Floor | 500 mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Number of Functions | 1 Function |
| Bed Type | ICU Bed |
| Castor Type | Central Locking |
| Side Railing Type | Collapsible |
| Operation Type | Manual (Mechanical) |
| Head and Foot Panel Material | ABS |
| Bed Platform Material | Perforated Sheet |
| Mattress Availability | Without Mattress |
| Number of Sections | 2 Sections |
| Control Type | Patient Handset |
| Frame Material | Mild Steel (MS) |
| Advanced Features | Angle Indicators |
| Castor Diameter | 125 mm |
| Optional Accessories | Central Locking |
| Country of Origin | Made in India |
Additional Information:
View Complete details