Mahesh Nagar, Ambala, Haryana
GST No. 06AWOPS0271M1Z0
Call 08048966979 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Tube capacity | 1 tube |
| Speed type | Fixed speed |
| Speed max rpm | 3000 rpm |
| Operation mode | Touch |
| Platform type | Cup head |
| Power supply | 230V 50Hz |
| Max load | 0.5 kg |
| Body material | MS powder coat |
| Motor type | Brushless DC |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Platform size | 350x350 mm |
| Speed range | 50-200 rpm |
| Flask Capacity | 250 ml |
| No. of Flask | 4 |
| Orbit diameter | 12 mm |
| Speed control | LED control |
| Mount type | Bench top |
| Speed Range (RPM) | 220 |
| Platform Size (LxWxH mm) | 12x12 |
| Temperature Range | 150 |
| Operation mode | Continuous |
| Power | 220 |
| Timer range | 0-60 min |
| Platform accessory | Erlenmeyer clamps |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Clamp capacity | 4 clamps |
| Flask size | 25-250 ml |
| Speed range | 20-200 rpm |
| Material | Mild Steel |
| Stroke length | 25 mm |
| Speed control | Digital |
| Shape | Rectangular |
| Operation mode | Continuous |
| Usage/Application | LABORATORY |
| Flasks | 4 FLASK OF 250ML |
| Brand | SSGW |
| Model Name/Number | SSE-WS |
| Clamp type | Bottle clamp |
| Motor type | Brushless DC |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Shaker type | Reciprocating |
| Platform size | 300x300 mm |
| Speed range | 20-200 rpm |
| Max load | 5 kg |
| Speed control | Analog knob |
| Operation mode | Continuous |
| Platform accessory | Flask clamps |
| Power supply | 230 V AC |
| Body material | MS powder coat |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Platform size | 350x350 mm |
| Speed range | 50-250 rpm |
| Max load | 5 kg |
| Orbit diameter | 12 mm |
| Mount type | Bench top |
| Operation mode | Continuous |
| Timer range | 0-60 min |
| Platform accessory | Flask tray |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
View Complete details
Product Brochure
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Bath volume | 18 L |
| Temp range | RT to 80 °C |
| Shaking speed | 20-160 rpm |
| Temp control type | Digital |
| Automation Grade | Automatic |
| Temperature (deg. Celsius) | Ambient to 95 Deg Celcuis |
| Accuracy (deg. Celsius) | 1 deg Celcuis |
| Shaking Speed (min) | 50 to 150 rpm |
| Lid type | Double walled |
| Display Type | digital |
| Shaking tray | Bottle rack |
| Model Number | SSE-9 |
| Power supply | 230 V AC |
| Stroke (mm) | 50 |
| Inner Chamber | SS 304 |
| Warranty | ONE YEAR AGAINST MANUFACTURING DEFECT |
| Ambient Temperature (Deg. Celsius) | 99 DEG CELCUIS |
| Brand | SSGW |
| Is It Portable | Portable |
| Condition | New |
| Double Wall | YES |
| Glass Viewing Window | Yes |
| Circulation Pump | Yes |
Specification
u Bath designed for studies on Tissue metabolism, Enzymes and Protein coagulation & experiments requiring Shaking of subject matter at constant speed under controlled temperature environment.
u Double walled construction, Argon welded Leak proof Inner tank made of Stainless steel -304 Grade & Exterior made of MS Powder coated finished.
u Inner tank made of Stainless Steel - 316 grade and Exterior of Stainless Steel - 304 grade in GMP MODEL.
u High density glass wool insulation to prevent heat loss & ensure constant temperature.
u Hinged Pyramid shape lid provided avoids Evaporation of water and makes condensed water to fall back in the bath.
u Shaking tray consist of Lotus clamps to hold Erlenmeyer flasks.
u Shaking mechanism comprises of Variable speed PMDC geared motor fixed on right side & coupled to the shaking tray which shakes linearly.
u Shaking Stroke 50 mm.
u Shaking speed can be controlled by means of Electronic Speed Controller cum Digital RPM Indicator between 50 RPM to 150 RPM.
u Temperature controlled by Dual Display Microprocessor based PID Temperature controller & PT - 100 Sensor.
u Temperature Range - 5oC above ambient to 95oC.
u Temperature Accuracy + 1oC or better.
u Operates on 230 Volts AC Single phase 50 Hz.
Additional Information:
View Complete details
Product Brochure
View Complete details