Ambala, Haryana
GST No. 06AWOPS0271M1Z0
Call 08048966979 62% Response Rate
Send Enquiry
Product Brochure
| Temperature Range | 50-250 Degree Celsius |
| Material | Stainless Steel |
| Type | Memmert |
| Heating Media | NICHROME WIRE/KANTHAL A1 |
| Max Temperature | 250 |
| No Of Trays | 2.0 |
| Air Circulation | Motorized Recirculation |
| Size | 95 Ltr |
| Model Name/Number | SSE-12 |
| Usage/Application | Laboratory |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Cat. No. | Inner size (WXDXHT) | Capacity (CFT:LTRS) | Watts |
| SSE -17/A | 14”X14”X14” | 1.6 : 45 | 1000 |
| SSE -17/B | 18”X18”X18” | 3.4 : 96 | 1500 |
| SSE -17/C | 18”X18”X24” | 4.5 : 128 | 2000 |
| SSE -17/D | 24”X24”X24” | 8 : 228 | 2500 |
| SSE -17/E | 24”X18”X36” | 9 : 256 | 2500 |
| SSE -17/F | 24”X24”X36” | 12 : 342 | 3000 |
| SSE -17/G | 28”X28”X40” | 18 : 515 | 3500 |
Additional Information:
View Complete details
Product Brochure
| CAT. No. | Inner size (WXDXHT) | Capacity (CFT: LTRS) | Watts |
| SSE -15/A | 14”X14”X14” | 1.6 : 45 | 1500 |
| SSE -15/B | 18”X18”X18” | 3.4 : 96 | 2000 |
| SSE -15/C | 18”X18”X24” | 4.5 : 128 | 2500 |
| SSE -15/D | 24”X24”X24” | 8 : 228 | 3000 |
| SSE -15/E | 24”X18”X36” | 9 : 256 | 3000 |
| SSE -15/F | 24”X24”X36” | 12 : 342 | 3500 |
| SSE -15/G | 28”X28”X40” | 18 : 515 | 4000 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Heat up time | 250 |
| Out Side Body | MILD STEEL |
| Temperature Uniformity | 250 |
| Surface Finish | STAINLESS STEEL |
| Temp Range | AMBIEND 250 |
| Display Resolution | LED |
| Capacity | 100 litre |
| Country of Origin | Made in India |
| Cat. No. | Inner size (WXDXHT) | Capacity (CFT:LTRS) | Watts |
| SSE -12/A | 14”X14”X14” | 1.6 : 45 | 1000 |
| SSE -12/B | 18”X18”X18” | 3.4 : 96 | 1500 |
| SSE -12/C | 18”X18”X24” | 4.5 : 128 | 2000 |
| SSE -12/D | 24”X24”X24” | 8 : 228 | 2500 |
| SSE -12/E | 24”X18”X36” | 9 : 256 | 2500 |
| SSE -12/F | 24”X24”X36” | 12 : 342 | 3000 |
| SSE -12/G | 28”X28”X40” | 18 : 515 | 3500 |
Additional Information:
View Complete details
Product Brochure
| Display | Digital |
| Air-Flow Direction | Vertical Down Airflow |
| Model Name/Number | SSE-VO |
| Wall Type | DOUBLE |
| Ambent Temperature | 250 |
| No. Of Shelves | 2 |
| Cat. No. | Size | Temp. Controller | Temp. Range | Watts |
| SSE -59/A | 9”Dia x12” Depth | Digital | 50c to 200c | 700 |
| SSE -59/B | 12” Dia x 15”Depth | Digital | 50c to 200c | 950 |
| SSE -59/C | 15” Dia x18” Depth | Digital | 50c to 200c | 1100 |
| SSE -59/D | 9” Dia x 12” Depth | Microprocessor based PID controller | 50c to 200c | 700 |
| SSE -59/E | 12” Dia x 15” depth | Microprocessor based PID controller | 50c to 200c | 950 |
| SSE -59/F | 15” Dia x 18” Depth | Microprocessor based PID controller | 50c to 200c | 1100 |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Heat up time | 30 min |
| Out Side Body | MS |
| Temperature Uniformity | 60 |
| Surface Finish | SS |
| Temp Range | 10-60 |
| Display Resolution | LED |
| Capacity | 100 litre |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Cat. No. | Size (LXWXD) | Rating |
SSE -60/A | 12”X12”X12” | 1750 |
SSE -60/B | 14”X14”20” | 1900 |
SSE -60/C | 18”X18”24” | 2200 |
SSE -60/D | 20”X20”X30” | 2500 |
View Complete details
Product Brochure
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Temperature Range | Above ambient 5° C to 200° C |
| Accuracy | +/- 3° C |
| Temperature Control | Thermostatic |
| Inner Chamber | Mild Steel/Aluminum |
| Construction | Double wall/Glass-wool Insulation |
| AIR - DRAFT | By motorized fan blowing air at the back side of work – space |
| Internal Dimensions | Heaters |
| 300 X 300 X 300 mm | 500W |
| 300 X 300 X 450 mm | 500W |
| 450 X 450 X 450 mm | 1000W |
View Complete details
Product Brochure
| Minimum Order Quantity | 01 Piece |
| Display | Digital, Analog |
| Type | Cabinet Ovens |
| Air-Flow Direction | Vertical Down Airflow |
| Max Temperature | 250 |
| Max Temperature (Degree Celsius) | 200-300, 100-200 |
| Model | SSE-12 |
| Brand | SSGW |
| Capacity | 100-500 Kg |
| Material | SS 304 |
Additional Information:
View Complete details
Product Brochure
| Temperature Range | 50-150 Degree Celsius |
| Material | Stainless Steel |
| Size | 12X12 INCH |
| Brand | SSGW |
| Model Name/Number | SSE-VM |
| Chamber Volume | 60 Litre |
| Number Of Shelves | 2 |
| Warranty | ONE YEAR AGAINST MANUFACTURING DEFECT |
Cat. No. | Chamber Inner size | Capacity | Rating |
SSE -58/A | 9” Dia x 12” Depth | 12.5 Ltr. | 700 watts |
SSE -58/B | 12” Dia x 15” Depth | 28 Ltr. | 950 watts |
SSE -58/C | 15” Dia x 18” Depth | 52.5 Ltr. | 1100 watts |
SSE -58/D | 18” Dia x 24” Depth | 100 Ltr. | 1600 watts |
View Complete details
Product Brochure
| Minimum Order Quantity | 01 Number |
| Max Temperature (deg. Celsius) | 200-300, 100-200 |
| Max Temperature | 300 DEGREE CELCUIS |
| Material | Mild Steel |
| Air-Flow Direction | Duel Air Flow, Vertical Down Airflow, Horizontal Air Flow |
| Type | Walk-In Ovens, Cabinet Ovens |
| Door Type | Double Door |
| Automation Grade | Automatic |
| Display Type | Digital |
| Condition | New |
| Warranty | ONE YEAR AGAINST MANUFACTURING DEFECT |
| Oven Type | INDUSTRIAL OVEN |
| Brand | SSGW |
| Timer | YES |
| Inner Chamber | SS 304 |
| Capacity | 500-1000 Kg |
Additional Information:
View Complete details
Product Brochure
| Brand | SSGW |
| Model Name/Number | SSE-118 |
| Material | Stainless Steel |
| Chamber Volume | 100 Litre |
| Number Of Shelves | 2 |
| Warranty | 1 YEAR AGAINST MANUFACTURING DEFECT |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Cat. No. | Chamber size (LXWXD) | Capacity | Shelves | Rating |
| SSE -61/A | 12”X12”X16” | 38 Ltrs. | 2 | 1750 |
| SSE -61/B | 14”X14”X20” | 64 Ltrs | 2 | 1900 |
| SSE -61/C | 18”X18”X24” | 128 Ltrs. | 3 | 2200 |
| SSE -61/D | 20”X20”X20” | 198 Ltrs. | 3 | 2500 |
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details