Mahesh Nagar, Ambala, Haryana
GST No. 06AWOPS0271M1Z0
Call 08047809711 74% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20 L |
| Max Temperature | 150°C |
| Vacuum Level | 5 mbar |
| Shelves | 3 Shelves |
| Chamber Material | Mild Steel |
| Door Type | Glass Window Door |
| Display | Digital |
| Air-Flow Direction | Vertical Down Airflow |
| Model Name/Number | SSE-VO |
| Wall Type | DOUBLE |
| Control Type | Digital PID |
| Phase | Single Phase |
| Application | Laboratory Use |
| Ambent Temperature | 250 |
| No. Of Shelves | 2 |
| Cat. No. | Size | Temp. Controller | Temp. Range | Watts |
| SSE -59/A | 9”Dia x12” Depth | Digital | 50c to 200c | 700 |
| SSE -59/B | 12” Dia x 15”Depth | Digital | 50c to 200c | 950 |
| SSE -59/C | 15” Dia x18” Depth | Digital | 50c to 200c | 1100 |
| SSE -59/D | 9” Dia x 12” Depth | Microprocessor based PID controller | 50c to 200c | 700 |
| SSE -59/E | 12” Dia x 15” depth | Microprocessor based PID controller | 50c to 200c | 950 |
| SSE -59/F | 15” Dia x 18” Depth | Microprocessor based PID controller | 50c to 200c | 1100 |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Capacity | 20 L |
| Temp Range | Amb to 250°C |
| Air Circulation | Natural |
| Controller Type | PID |
| Inner Chamber | SS 304 |
| Power Supply | 230V AC Single |
| Shelves | 2 Shelves |
| Door Type | Solid Door |
| Usage | Drying |
| Safety Features | Over Temp Cutoff |
| CAT. No. | Inner size (WXDXHT) | Capacity (CFT: LTRS) | Watts |
| SSE -15/A | 14”X14”X14” | 1.6 : 45 | 1500 |
| SSE -15/B | 18”X18”X18” | 3.4 : 96 | 2000 |
| SSE -15/C | 18”X18”X24” | 4.5 : 128 | 2500 |
| SSE -15/D | 24”X24”X24” | 8 : 228 | 3000 |
| SSE -15/E | 24”X18”X36” | 9 : 256 | 3000 |
| SSE -15/F | 24”X24”X36” | 12 : 342 | 3500 |
| SSE -15/G | 28”X28”X40” | 18 : 515 | 4000 |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Capacity | 60 L |
| Temp Range | Amb to 150°C |
| Vacuum Level | 1 mbar |
| Chamber Shape | Round |
| Temperature Range | 50-150 Degree Celsius |
| Inner Chamber | SS 304 |
| Material | Stainless Steel |
| Door Type | Single Door |
| Size | 12X12 INCH |
| Brand | SSGW |
| Model Name/Number | SSE-VM |
| Chamber Volume | 60 Litre |
| Number Of Shelves | 2 |
| Shelves | 2 Shelves |
| Warranty | ONE YEAR AGAINST MANUFACTURING DEFECT |
| Power Supply | 230V AC Single |
Cat. No. | Chamber Inner size | Capacity | Rating |
SSE -58/A | 9” Dia x 12” Depth | 12.5 Ltr. | 700 watts |
SSE -58/B | 12” Dia x 15” Depth | 28 Ltr. | 950 watts |
SSE -58/C | 15” Dia x 18” Depth | 52.5 Ltr. | 1100 watts |
SSE -58/D | 18” Dia x 24” Depth | 100 Ltr. | 1600 watts |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Capacity | 20 L |
| Max Temperature | 150°C |
| Vacuum Level | 5 mbar |
| Shelves | 2 Shelves |
| Chamber Material | Stainless Steel |
| Door Type | Glass Window Door |
| Control Type | Digital PID |
| Phase | Single Phase |
| Application | Laboratory Use |
Cat. No. | Size (LXWXD) | Rating |
SSE -60/A | 12”X12”X12” | 1750 |
SSE -60/B | 14”X14”20” | 1900 |
SSE -60/C | 18”X18”24” | 2200 |
SSE -60/D | 20”X20”X30” | 2500 |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Capacity | 20 kg |
| Max temperature | 250 °C |
| Mounting type | Bench mounted |
| Chamber volume | 25 L |
| Power rating | 3 kW |
| Phase | Single phase |
| Door type | Single door |
| Body material | MS powder coated |
| Control type | PID controller |
| Heater type | Electric |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Temp Range | 5 c above ambient to 125 c |
| Column Capacity | 1 Column |
| Temp Accuracy | ±0.2°C |
| Control Interface | Digital |
| Power Supply | 230V AC Single |
| Column Size | 4.6 mm OD |
| Communication | RS232 |
| Usage | Analytical HPLC |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Capacity | 60 L |
| Temp Range | 50 to 150°C |
| Chamber Shape | Round |
| Inner Chamber | SS 316 |
| Door Type | Single Door |
| Shelves | 2 Shelves |
| Power Supply | 230V AC Single |
| Usage | Solvent Drying |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Capacity | 28 L |
| Max Temperature | 200 °C |
| Chamber Type | Double Wall |
| Temperature Control | Thermostatic |
| No. of Shelves | 3 Shelves |
| Inner Chamber Material | Mild Steel |
| Power Supply | 230 V AC |
| Door Type | Solid Door |
| Temperature Range | Above ambient 5° C to 200° C |
| Accuracy | +/- 3° C |
| Temperature Control | Thermostatic |
| Inner Chamber | Mild Steel/Aluminum |
| Construction | Double wall/Glass-wool Insulation |
| AIR - DRAFT | By motorized fan blowing air at the back side of work – space |
| Internal Dimensions | Heaters |
| 300 X 300 X 300 mm | 500W |
| 300 X 300 X 450 mm | 500W |
| 450 X 450 X 450 mm | 1000W |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 01 Number |
| Internal Volume | 1 m³ |
| Max Temperature | 300 DEGREE CELCUIS |
| Oven Type | INDUSTRIAL OVEN |
| Max Temperature (deg. Celsius) | 100-200, 200-300 |
| Loading Type | Floor Loading |
| Air Circulation | Horizontal Flow |
| Type | Cabinet Ovens, Walk-In Ovens |
| Application | Drying |
| Door Type | Double Door |
| Automation Grade | Automatic |
| Display Type | Digital |
| Brand | SSGW |
| Air-Flow Direction | Vertical Down Airflow, Duel Air Flow, Horizontal Air Flow |
| Material | Mild Steel |
| Warranty | ONE YEAR AGAINST MANUFACTURING DEFECT |
| Timer | YES |
| Inner Chamber | SS 304 |
| Capacity | 500-1000 Kg |
| Condition | New |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 litre |
| Max Temperature | 250 °C |
| Chamber Type | Single Wall |
| Temperature Control | Microprocessor |
| No. of Shelves | 2 Shelves |
| Inner Chamber Material | Mild Steel |
| Material | Stainless Steel |
| Heat up time | 250 |
| Out Side Body | MILD STEEL |
| Temperature Uniformity | 250 |
| Surface Finish | STAINLESS STEEL |
| Temp Range | AMBIEND 250 |
| Display Resolution | LED |
| Power Rating | 1.5 kW |
| Power Supply | 230 V AC |
| Door Type | Solid Door |
| Country of Origin | Made in India |
| Cat. No. | Inner size (WXDXHT) | Capacity (CFT:LTRS) | Watts |
| SSE -12/A | 14”X14”X14” | 1.6 : 45 | 1000 |
| SSE -12/B | 18”X18”X18” | 3.4 : 96 | 1500 |
| SSE -12/C | 18”X18”X24” | 4.5 : 128 | 2000 |
| SSE -12/D | 24”X24”X24” | 8 : 228 | 2500 |
| SSE -12/E | 24”X18”X36” | 9 : 256 | 2500 |
| SSE -12/F | 24”X24”X36” | 12 : 342 | 3000 |
| SSE -12/G | 28”X28”X40” | 18 : 515 | 3500 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20 L |
| Temp Range | 50 to 200°C |
| Air Circulation | Forced Air |
| Controller Type | PID |
| Inner Chamber | Mild Steel |
| Power Supply | 230V AC Single |
| Shelves | 2 Shelves |
| Door Type | Solid Door |
| Usage | Drying |
| Safety Features | Over Temp Cutoff |
| Country of Origin | Made in India |
| Cat. No. | Inner size (WXDXHT) | Capacity (CFT:LTRS) | Watts |
| SSE -17/A | 14”X14”X14” | 1.6 : 45 | 1000 |
| SSE -17/B | 18”X18”X18” | 3.4 : 96 | 1500 |
| SSE -17/C | 18”X18”X24” | 4.5 : 128 | 2000 |
| SSE -17/D | 24”X24”X24” | 8 : 228 | 2500 |
| SSE -17/E | 24”X18”X36” | 9 : 256 | 2500 |
| SSE -17/F | 24”X24”X36” | 12 : 342 | 3000 |
| SSE -17/G | 28”X28”X40” | 18 : 515 | 3500 |
Additional Information:
View Complete details
Product Brochure
| Temperature Range | 50-250 Degree Celsius |
| Material | Stainless Steel |
| Type | Memmert |
| Heating Media | NICHROME WIRE/KANTHAL A1 |
| Max Temperature | 250 |
| No Of Trays | 2.0 |
| Air Circulation | Motorized Recirculation |
| Size | 95 Ltr |
| Model Name/Number | SSE-12 |
| Usage/Application | Laboratory |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Temperature Range | 40–120°C |
| Internal Volume | 2 m³ |
| Door Type | Single Door |
| Control Type | Microprocessor |
| Phase | Single Phase |
Additional Information:
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Cat. No. | Chamber size (LXWXD) | Capacity | Shelves | Rating |
| SSE -61/A | 12”X12”X16” | 38 Ltrs. | 2 | 1750 |
| SSE -61/B | 14”X14”X20” | 64 Ltrs | 2 | 1900 |
| SSE -61/C | 18”X18”X24” | 128 Ltrs. | 3 | 2200 |
| SSE -61/D | 20”X20”X20” | 198 Ltrs. | 3 | 2500 |
View Complete details
Product Brochure
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Minimum Order Quantity | 01 Piece |
| Display | Analog, Digital |
| Type | Cabinet Ovens |
| Air-Flow Direction | Vertical Down Airflow |
| Max Temperature | 250 |
| Max Temperature (Degree Celsius) | 200-300, 100-200 |
| Model | SSE-12 |
| Brand | SSGW |
| Capacity | 100-500 Kg |
| Material | SS 304 |
Additional Information:
View Complete details
Product Brochure
| Brand | SSGW |
| Model Name/Number | SSE-118 |
| Material | Stainless Steel |
| Chamber Volume | 100 Litre |
| Number Of Shelves | 2 |
| Warranty | 1 YEAR AGAINST MANUFACTURING DEFECT |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
View Complete details