Mahesh Nagar, Ambala, Haryana
GST No. 06AWOPS0271M1Z0
Call 08048966979 77% Response Rate
Send Enquiry
Owing to our vast experience, we have been successful in catering to the requirements of our esteemed clients by offering high quality Laboratory Instruments. Our products are designed by experienced professionals along with advanced machinery, to create impeccable products. These products are primarily designed for long-lasting and high efficiency. Furthermore, the products quality checked to ensure the satisfaction of our esteemed clients.
Product Brochure
| Material | Mild Steel |
| Model Name/Number | SSE-28/A |
| Usage/Application | Laboratory |
| Type Of Testing Machines | Powder Dynamometer |
| Color | Blue |
| Packaging Type | Box |
| Display Type | Digital |
| Brand | SSGW |
| Automation Grade | Automatic |
In order to meet the demands of our clients in an effective manner, we bring forth technically upgraded Digital Floculator (Jar Tester). These products are developed with utmost precision using top class raw-material and other components under the management of our prolific professionals. Conforming to the defined parameters of the industry, these products are featured with high durability and high performance.
Features:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Stirring Feature | With Stirrer |
| Bath Type | Oil Bath |
| Automation Type | Manual |
| Control Type | Digital Control |
| Temperature Accuracy | ±1c |
| Shape | Round |
| Circulation Type | Stirred |
| Power | 2 kW |
| Voltage | 230 V |
| Capacity | 1 L |
| Chamber Size | 150 x 150 x 150 mm |
| Temperature Range | 50-300 degree c |
| Material | SS 304 |
|
CAT.NO. |
CAPACITY |
RATING |
|
SSE-26/A |
500ML |
500 WATTS |
|
SSE-26/B |
1000ML |
750 WATTS |
|
SSE-26/C |
2000ML |
1.0K.W. |
|
SSE-26/D |
3000ML |
1.0K.W. |
|
SSE-26/E |
5000ML |
1.5K.W. |
|
SSE-26/F |
10000 ML |
2.5K.W. |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Platform size | 12”LX12”WX1\2 HT |
| Speed range | 30 RPM |
| Speed control | Digital |
| Timer range | 0-15 min |
| Application use | VDRL test |
|
CAT.NO. |
SIZE PLATFORM |
MODEL |
ORBIT |
TIMER RANGE |
VOLTS |
|
SSE-27/A |
12”LX12”WX 1\2 HT |
REGULAR |
20 MM |
99 MINUTE |
230 VOLTS |
|
SSE-27/B |
12”LX12”WX 1\2 HT |
DIGITAL |
20 MM |
99 MINUTE |
230 VOLTS |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Working Size | 12 X 4 |
| Temp Range | Ambient to 70 C |
| Top Material | Stainless Steel 304 |
| Controller Type | Digital |
| Power Rating | 250 W |
| Operating Voltage | 230 V AC |
| Surface Color | White |
| Body Material | Stainless Steel 304 |
|
CAT.NO. |
SIZE TESTING ZONE |
TEMP. CONTROLLER |
WATTS |
|
SSE-30/A |
17”LX4”W |
ENERGY REGULATOR |
200 |
|
SSE-30/B |
17”LX4”W |
SOLIDDIGITAL CONTROLLER |
200 |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Bath Type | Universal |
| Shape | Rectangular |
| Construction Type | Single Walled |
| Brand | SSGW |
| Capacity | 4 L |
| Temperature Range | Ambient |
| Control Type | PID |
| Voltage | 230 v |
| Bath Medium | Water |
|
CAT.NO. |
CHAMBERSIZE LXWX DX |
TEMP. CONTROLLER |
TEMP. ACCRACY |
WATTS |
|
SSE-34/A |
12”X9”X7” |
Capillarytype Thermostat |
±2˚c |
1.5k.w |
|
SSE-34/B |
18”X12”X7” |
Capillarytype Thermostat |
±2˚c |
2.0k.w. |
|
SSE-34/C |
12”X9”X7” |
Microprocessor BasedPIDtemp. Controller |
±0.5˚c |
1.5k.w. |
|
SSE-34D |
18”X12”X7” |
Microprocessor BasedPIDtemp. controller |
±0.5˚c |
2.0k.w. |
|
SSE-34/E |
12”X9”X7” |
High grade PrecisioncGMP series |
±0.1˚c |
1.5k.w. |
|
SSE-34/F |
18”X12”7” |
High grade PrecisioncGMP series |
±0.1˚c |
2.0k.w. |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Control Type | Manual |
| Brand | SSGW |
| Material | Stainless Steel |
| Capacity | 6 |
| Voltage | 230 V |
| Cycle Time | 15 minutes |
| Height | 375 mm |
| Machine Type | Automatic |
|
CAT.NO. |
SIZE |
WASH- TYPE |
VOLT |
|
SSE-35/A |
22½htX6” Dia |
Coolwash |
Non electrical |
|
SSE-35/B |
25”htx6” Dia |
Heat wash |
230 volt |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Display Type | Digital |
| Bath Type | Serological |
| Number Of Holes | 6 hole |
| Shape | Rectangular |
| Construction Type | Double Walled |
| Brand | SSGW |
| Control Type | PID |
| Temperature Range | Ambient |
| Voltage | 230 v |
| Material | Mild Steel |
| Bath Medium | Water |
| Type | Serological Water Bath |
|
CAT.NO. |
INNERSIZE CAPACITY LXWXD |
WORKINGSIZE SHAPELXWXD |
|
SSE–39/A |
12”X14”X8”20 LTRS |
8”X14”X8” RETANGULAR |
|
SSE-39/B |
18”X14”X8”33 LTRS |
14”X14”X 8” RECTANGULAR |
|
SSE-39/C |
20”X12”X9”36 LTRS |
16”X12”X9” RECTANGULAR |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Gross Capacity | 100 L |
| Door Type | Top Open |
| Temperature Range | -20 C |
| Star Rating | 3 Star |
| Defrost Type | Manual Defrost |
| Body Material | Stainless Steel |
| Door Color | Grey |
|
CAT.NO. |
INNERSIZE LXWXD |
CAPACITY |
TEMP. RANGE |
|
SSE-36/A |
24”X18”X24” |
6CFT/170 LTRS |
-20˚C |
|
SSE-36/B |
30”X21”X28” |
10CFT/290 LTRS |
-20˚C |
|
SSE-36/C |
24”X18”X24” |
6CFT/170LTRS |
-50˚C |
|
SSE-36/D |
30”X21”X28” |
10CFT/290 LTRS |
-50˚C |
|
SSE-36/E |
24”X18”X24” |
6CFT/170LTRS |
-70˚C |
|
SSE-36/F |
30”X21”X28” |
10CFT/290 LTRS |
-70˚C |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Number Of Doors | Single Door |
| Gross Capacity | Up to 300 L |
| Door Type | Solid Door |
| Usage | Laboratory |
| Lighting | No Lighting |
| Refrigerant | R290 |
| Castor Wheels | Without Castor Wheels |
|
CAT.NO |
INNERSIZE LXWXHT |
CAPACITY |
TEMP. RANGE |
|
SSE-37/A |
20”X18”X32” |
6CFT/170 LTR. |
-0˚CTO -20˚C |
|
SSE-37/B |
24”X22”X36” |
10CFT/290LTR |
-0˚CTO -20˚C |
|
SSE-37/C |
32”X24”X38” |
17CFT/480LTR |
-0˚CTO -20˚C |
|
SSE-37/D |
20”X18”X32” |
6CFT/170 LTR |
-10˚CTO-50˚C |
|
SSE-37/E |
24”X22”36” |
10CFT/290LTR |
-10˚CTO-50˚C |
|
SSE-37/F |
32”X24”38” |
17CFT/480 LTR |
-10˚CTO-50˚C |
|
SSE-37/G |
20”X18”X32” |
6CFT/170 LTR |
-30˚CTO-70˚C |
|
SSE-37/H |
24”X22”X36” |
10CFT/290 LTR |
-30˚CTO-70˚C |
|
SSE-37/i |
32”X24”X38” |
17CFT/480LTR |
-30˚CTO-70˚C |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Incubator Type | Memmert Type |
| Cooling System | Ambient |
| Air Circulation | Gravity Convection |
| Door Type | Inner Glass |
| Automation Grade | Manual |
| Installation Type | Benchtop |
| Capacity | 45 L |
| Voltage | 220 V |
|
CAT. NO. |
INNER SIZE WXDXHT |
CAPACITY CFT : LTRS |
WATTS |
|
SSE -16/ A |
14”X14”X14” |
1.6 : 45 |
125 |
|
SSE -16/ B |
18”X18”X18” |
3.4 : 96 |
175 |
|
SSE -16/ C |
18”X18”24” |
4.5 : 128 |
200 |
|
SSE -16/ D |
24”X24”X24” |
8 : 228 |
250 |
|
SSE -16/ E |
24”X18”X36” |
9 : 256 |
250 |
|
SSE -16/ F |
24”X24”X36” |
12 : 342 |
350 |
|
SSE -16/ G |
28”X28”40” |
18 : 515 |
400 |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Chamber volume | 20 L |
| Autoclave type | Vertical |
| Max temperature | 121 °C |
| Power supply | 230 V single phase |
| Control type | Manual |
| Chamber material | SS 304 |
| Mounting | Floor standing |
| Vacuum system | Single stage |
| Application | Laboratory |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| No Of Samples | 6 Samples |
| Temperature Range | 1 50C 1C |
| Control Type | Digital |
| Block Material | SS304 |
| Timer Range | 0 to 120 min |
| Power Supply | 230 V AC |
| Tube Volume | 15 ml |
| Inner Material | SS304 |
| Country Of Origin | India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Flask Capacity | 3 L |
| Capacity | 5 Liters |
| Bath Temperature | Up To 90°C |
| Voltage | 220 V |
| Bath Medium | Water |
| Condenser Type | Vertical |
| Vacuum Level | 10 mbar |
| Rotation Speed | 20–200 rpm |
| Lift Type | Manual Lift |
| Automation Grade | Automatic |
| Glass Material | Borosilicate Glass |
| Country of Origin | Made in India |
Specification:
Rotary Vacuum Evaporator is supplied complete with geared drive non sparkling noiseless motor offering smooth speed control by analog knob up to 200 RPM, Jack arrangement is fitted on tapered front base for positioning glass assembly. Double walled water bath Thermostatic temperature controller, double coil glass condenser (inclined) with three opening for vacuum and cooling, pear (kjeldhal) shaped evaporating flask capacity 800ml, receiver flask capacity one litre fitted with a ball joint, feeding tube, vapour path tub, provided with a seal, clips & spring a complete working unit.Additional Information:
View Complete details
Product Brochure
| Brand | SSGW |
| Shape | Rectangular |
| Usage/Application | LABORATORY |
| Model Name/Number | SSE-92 |
| Display | DIGITAL |
| Automation Type | Automatic |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Application Type | Laboratory |
| Configuration Type | Bench Top |
| Mounting Type | Benchtop |
| Model Name/Number | SSE-LY |
| Usage/Application | Laboratory |
| Size | 3 LTR |
| Production Capacity | 3 L |
| Temperature Range | -20 DEGREE CELCUIS |
| Capacity | 5 L |
| Brand | SSGW |
| Power | 5 kW |
| Warranty | 2 Year |
| Power Consumption | 2 kW |
| Voltage | 230 V |
| Weight | 50 kg |
| Material | Mild Steel |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 NUMBER |
| Type | Miniature |
| Mounting Type | Portable |
| Brand | SSGW |
| Weight | 100 g |
| Material | Plastic |
| Number Of Parts | 1 |
| Body System Type | Digestive System |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | LABORATORY |
| Brand | SSGW |
| Material | Mild Steel |
| Model Name/Number | SSE-SA |
| Shape | Rectangular |
| Temperature Range | 100 DEG CELCUIS |
Cat. No. | Size (LXWXH) | Range | Temp. Controller |
SSE -21/A | 28”X11”X8” | 4 | Energy regulator |
SSE -21/B | 37”X11”X8” | 6 | Energy regulator |
View Complete details
Product Brochure
| Brand | SSGW |
| Model Name/Number | SSE-40/A |
| Usage/Application | Sterilization |
| Type Of Sterilizer | Steam Sterilizer |
| Automation Grade | Fully Automatic |
| Insulation Wall | Double Wall |
| Chamber Volume | 180 |
| Warranty | ONE YEAR |
| Approval Certificate | ISO 9001 2015 |
| Temperature Range | 121 DEG CELSUIS |
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Cat. No. | Chamber Inner Size | Capacity | Temp. range |
| SSE-41/A | 18”X18”X20” | 3.75 CFT/106 LTRS | 5c above ambient to 200c |
| SSE-41/B | 24”X24”X24” | 8 CFT/228 LTRS | 5c above ambient to 200c |
| SSE-41/C | 24”X24”X36” | 12 CFT/342 LTRS | 5c above ambient to 200c |
| SSE-41/D | 18”X18”X20” | 3.75 CFT/106 LTRS | 50c to 300c |
| SSE-41/E | 24”X24”X24” | 8 CFT/228 LTRS | 50c to 300c |
| SSE-41/F | 24”24”X36” | 12 CFT/342 LTRS | 50c to 300c |
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
| Max Temperature | 300 Deg Celcuis |
| Model | SSE-12 |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Condition | New |
| Inner Chamber | STAINLESS STEEL 304 |
| Door Type | SINGLE |
| Number Of Trays | 2-3 |
| Material Grade | STAINLESS STEEL 304 |
| Automation Grade | Automatic |
| Warranty | ONE YEAR AGAINST MANUFACTURING DEFECT |
| Brand | SSGW |
| Capacity | 0-100 Kg |
| Digital Controlled Accuracy | 0.1 DEG CELCUIS |
Additional Information:
View Complete details
Product Brochure
| Pressure Range (psi) | 15 TO 20 |
| Material | Stainless Steel |
| Shape | Horizontal |
| Insulation Wall | Double Wall |
| Automation Grade | Fully Automatic |
| Brand | SSGW |
| Approval Certificate | ISO : 9001 : 2008 |
| Installation | Yes |
| Warranty | ONE YEAR AGAINST MANUFACTURING DEFECT |
Additional Information:
View Complete details
Product Brochure
| Brand | SSGW |
| Usage/Application | Laboratory |
| Material | MILD STEEL |
| Air Flow | HORIZONTAL |
| Model Name/Number | SSE-LF |
| Size | 2X2X2 FT |
View Complete details
Product Brochure
| Usage/Application | LABORATORY |
| Brand | SSGW |
| Material | Stainless Steel |
| Model Name/Number | SSE-LF |
| Shape | Rectangular |
| Size | 2X2X2 FT |
View Complete details
Product Brochure
| Country of Origin | Made in India |
We have in stores Lab Digital Colony Counter for our esteemed clients. These products are used for safety purposes. The offered products are developed using superior quality steel and other required material along latest technology in line with the defined parameters of the industry.
Features:
Specifications:
View Complete details
Product Brochure
| Model Name/Number | SSE-BD |
| Brand | SSGW |
| Material | MS POWDER COATED |
View Complete details
Product Brochure
| Country of Origin | Made in India |
Ideally designed for storage of storage of blood components, serum, vaccines and medicines.
Features:
Technical Specifications:
| Cat. No. | Inner size (LXWXHT) | Capacity | Temp. Range |
| SSE -37/ A | 20”X18”X32” | 6 CFT/170 LTR. | -0C TO -20C |
| SSE -37/B | 24”X22”X36” | 10 CFT/290 LTR | -0C TO -20C |
| SSE -37/ C | 32”X24”X38” | 17 CFT/480 LTR | -0C TO -20C |
| SSE -37/D | 20”X18”X32” | 6 CFT/170 LTR | -10C TO -50C |
| SSE -37/ E | 24”X22”36” | 10 CFT/290 LTR | -10C TO -50C |
| SSE -37/F | 32”X24”38” | 17 CFT/480 LTR | -10C TO -50C |
| SSE -37/ G | 20”X18”X32” | 6 CFT/170 LTR | -30C TO -70C |
| SSE -37/H | 24”X22”X36” | 10 CFT/290 LTR | -30C TO -70C |
| SSE -37/i | 32”X24”X38” | 17 CFT/480 LTR | -30C TO -70C |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
| Cat. No.
| Size Platform | Model | Orbit | Timer range | Volts |
| SSE-27/A | 12”LX12”WX1\2 HT | Regular | 20 MM | 99 minute | 230 Volts |
| SSE-27/B | 12”LX12”WX1\2 HT | Digital | 20 MM | 99 minute | 230 Volts |
View Complete details
Product Brochure
View Complete details
Product Brochure
Features:
Technical Specifications:
| Cat. NO. | Inner size (LX W X D) | Capacity | Temp. Range |
| SSE -36/A | 24”X18”X24” | 6 CFT/170 LTRS | -20 C |
| SSE -36/B | 30”X21”X28” | 10 CFT/290 LTRS | -20 C |
| SSE -36/C | 24”X18”X24” | 6 CFT/170 LTRS | -50 C |
| SSE -36/D | 30”X21”X28” | 10 CFT/290 LTRS | -50 C |
| SSE -36/E | 24”X18”X24” | 6 CFT/170 LTRS | -70 C |
| SSE -36/F | 30”X21”X28” | 10 CFT/290 LTRS | -70 C |
View Complete details