Cat. NO. | Inner Size (WXDXHT) | Capacity (CFT : LTRS) | Watts |
SSE-18/A | 14”X14”X14” | 1.6 : 45 | 125 |
SSE-18/B | 18”X18”X18” | 3.4 : 96 | 150 |
SSE-18/C | 18”X18”X24” | 4.5 : 128 | 175 |
SSE-18/D | 24”X24”X24” | 8 : 228 | 200 |
SSE-18/E | 24”X18”X36” | 9 : 256 | 250 |
SSE-18/F | 24”X24”X36” | 12 : 342 | 300 |
SSE-18/G | 28”X28”X40” | 18 : 515 | 400 |
We manufacture "SSGW" brand Incubator Memmert Type as per standard specifications & as specification required by the client.
Features:
Technical Specifications:
Cat. No. | Inner Size (WXDXHT) | Capacity (CFT:LTRS) | Watts |
SSE -10/A | 14”X14”X14” | 1.6 : 45 | 125 |
SSE -16/B | 18”X18”X18” | 3.4 : 96 | 175 |
SSE -16/C | 18”X18”24” | 4.5 : 128 | 200 |
SSE -16/D | 24”X24”X24” | 8 : 228 | 250 |
SSE -16/E | 24”X18”X36” | 9 : 256 | 250 |
SSE -16/F | 24”X24”X36” | 12 : 342 | 350 |
SSE -16/G | 28”X28”X40” | 18 : 515 | 400 |
Model Name/Number | SSE-70 |
Brand | SSGW |
Usage/Application | LABORATORY |
Chamber Volume | 250 Litre |
Number Of Shelves | 2 Shelves |
Temperature Range | 5 to 75 degree celsius |
Usage/Application | LABORATORY |
Brand | SSGW |
Material | Stainless Steel |
Model Name/Number | SSW-13 |
Shape | Rectangular |
Temperature Range | Ambient to 70 Deg Celcuis |
We manufacture "SSGW" brand Incubator Bacteriological as per standard specifications & as specification required by the client.
Features:
Technical Specifications:
Cat. NO. | Inner Size (WXDXHT) | Capacity (CFT : LTRS) | Watts |
SSE-13/A | 14”X14”X14” | 1.6 : 45 | 125 |
SSE-13/B | 18”X18”X18” | 3.4 : 96 | 150 |
SSE-13/C | 18”X18”24” | 4.5 : 128 | 175 |
SSE-13/D | 24”X24”X24” | 8 : 228 | 200 |
SSE-13/E | 24”X18”X36” | 9 : 256 | 250 |
SSE-13/F | 24”X24”X36” | 12 : 342 | 300 |
SSE-13/G | 28”X28”X40” | 18 : 515 | 400 |
Brand | SSGW |
Usage/Application | LABORATORY |
Chamber Volume | 250 Litre |
Number Of Shelves | 2 Shelves |
Temperature Range | 5 to 75 degree celsius |
Specification:
ü Double walled construction. Outer chamber made out of mild steel. Inner Chamber made of Stainless Steel sheet.
ü Temperature Range: 10°C to 60°C.
ü Micro processor based digital Temperature Controller
Temp Accuracy: ±0.5°C
ü Variable Speed control regulator controls speed up to 200 RPM.
ü Provision for flask in same shaker platform 50 ml to 1000 ml
ü Uniform temperature-Air circulation fan to be built for uniform temperature.
Insulation: Inner chamber will be insulated properly to prevent thermal losses.Model Name/Number | SSE-70/A |
Brand | SSGW |
Size/Dimension | 455x410x610 mm |
Usage/Application | LABORATORY |
Color | Blue |
Size | 112 LTR |
Chamber Volume | 112 |
Number Of Shelves | 2 Shelves |
Temperature Range | 5 to 75 degree celsius |